These special 25mm extended jaws are designed to act like a pin chuck – expanding into a pre-bored hole.
This is an especially useful technique for free form edge bowls. A real big advantage over Pin Chucks though is that you don’t have to bore to an exact size – any size between the minimum and just under the maximum expansion will do.
The longer jaws allow for a very powerful spigot grip for all smaller work like lace bobbins (up to 6″ in length) and delicate pots etc. The jaws also have a dovetail to mount small bowls (up to 6″ dia).
Jaw Travel Range Table
Imperial (Inch)
Jaw Set & Chuck Suitability | Expanding Action Specifications | Contracting Action Specifications | |||||
Jaw Set | Suitable Chuck | Square Stock | Spigot Mode | ||||
Min | Max | Min | Max | Min | Max | ||
PIN JAW | Precision Midi* | 1.024 | 1.378 | 0.276 | 0.669 | 0.394 | 0.748 |
Nova G3 | 1.024 | 1.811 | 0.276 | 1.102 | 0.394 | 1.220 | |
SuperNova2 | 1.024 | 1.811 | 0.276 | 1.102 | 0.394 | 1.220 | |
Titan | 1.024 | 2.244 | 0.276 | 1.496 | 0.394 | 1.614 |
Metric (mm)
Jaw Set & Chuck Suitability | Expanding Action Specifications | Contracting Action Specifications | |||||
Jaw Set | Suitable Chuck | Square Stock | Spigot Mode | ||||
Min | Max | Min | Max | Min | Max | ||
PIN JAW | Precision Midi* | 26 | 35 | 7 | 17 | 10 | 19 |
Nova G3 | 26 | 46 | 7 | 28 | 10 | 31 | |
SuperNova2 | 26 | 46 | 7 | 28 | 10 | 31 | |
Titan | 26 | 57 | 7 | 38 | 10 | 41 |
Please note, Tolerance of +/-1mm on all measurements
* Measurements with stop-screw
** Recommended with Caution
Reviews
There are no reviews yet.