This jaw set is very versatile, has great holding power for large bowls and also moderate hollow forms.
Features and benefits
- The dovetail walls are 3 x the thickness of conventional jaw types for rugged work holding for larger/heavier bo wl work.
- Screws go right through the wall section to add more securing force where it’s needed most.
- Deep smooth walled dovetail holds wood gently but very firmly.
Jaw Travel Range Table
Imperial (Inch)
Jaw Set & Chuck Suitability | Expanding Action Specifications | Contracting Action Specifications | |||||
Jaw Set | Suitable Chuck | Square Stock | Spigot Mode | ||||
Min | Max | Min | Max | Min | Max | ||
75mm BOWL JAW | Precision Midi* | Not Recommended | Not Recommended | Not Recommended | |||
Nova G3** | 3.189 | 4.016 | 1.339 | 2.165 | 1.831 | 2.657 | |
SuperNova2 | 3.189 | 4.016 | 1.339 | 2.165 | 1.831 | 2.657 | |
Titan | 3.189 | 4.409 | 1.339 | 2.480 | 1.831 | 3.051 |
Metric (mm)
Jaw Set & Chuck Suitability | Expanding Action Specifications | Contracting Action Specifications | |||||
Jaw Set | Suitable Chuck | Square Stock | Spigot Mode | ||||
Min | Max | Min | Max | Min | Max | ||
75mm BOWL JAW | Precision Midi* | Not Recommended | Not Recommended | Not Recommended | |||
Nova G3 | 81 | 102 | 34 | 55 | 46.5 | 67.5 | |
SuperNova2 | 81 | 102 | 34 | 55 | 46.5 | 67.5 | |
Titan | 81 | 112 | 34 | 63 | 46.5 | 77.5 |
Please note, Tolerance of +/-1mm on all measurements
* Measurements with stop-screw
** Recommended with Caution
Reviews
There are no reviews yet.