These step jaws are designed primarily to grip in the contracting mode, the base (foot) of footed bowls.
The step sizes provide optimum gripping for three foot sizes with minimal crush damaged wood. There is also an expanding dovetail made for alternative recess gripping of bowls. Can hold bowls up to 12″ in diameter
Optimum Step sizes:
- 42mm (1.65”)
- 50mm (2”)
- 64mm (2.5”)
Jaw Travel Range Table
Imperial (Inch)
Jaw Set & Chuck Suitability | Expanding Action Specifications | Contracting Action Specifications | |||||
Jaw Set | Suitable Chuck | Square Stock | Spigot Mode | ||||
Min | Max | Min | Max | Min | Max | ||
STEP JAW | Precision Midi* | Not Recommended | Not Recommended | Not Recommended | |||
Nova G3 Step 1 | Not Applicable | 1.181 | 2.008 | 1.634 | 2.461 | ||
Nova G3 Step 2 | Not Applicable | 1.417 | 2.244 | 1.988 | 2.815 | ||
Nova G3 Step 3 | 3.051 | 3.839 | 1.772 | 2.598 | 2.500 | 3.287 | |
SN2 Step1 | Not Applicable | 1.181 | 2.008 | 1.634 | 2.461 | ||
SN2 Step2 | Not Applicable | 1.417 | 2.244 | 1.988 | 2.815 | ||
SN2 Step3 | 3.051 | 3.839 | 1.772 | 2.598 | 2.500 | 3.287 | |
Titan Step1 | Not Applicable | 1.181 | 2.402 | 1.634 | 2.894 | ||
Titan Step2 | Not Applicable | 1.417 | 2.638 | 1.988 | 3.209 | ||
Titan Step3 | 3.051 | 4.272 | 1.772 | 2.992 | 2.500 | 3.681 |
Metric (mm)
Jaw Set & Chuck Suitability | Expanding Action Specifications | Contracting Action Specifications | |||||
Jaw Set | Suitable Chuck | Square Stock | Spigot Mode | ||||
Min | Max | Min | Max | Min | Max | ||
STEP JAW | Precision Midi* | Not Recommended | Not Recommended | Not Recommended | |||
Nova G3 Step1 | Not Applicable | 30 | 51 | 41.5 | 62.5 | ||
Nova G3 Step2 | Not Applicable | 36 | 57 | 50.5 | 71.5 | ||
Nova G3 Step3 | 77.5 | 97.5 | 45 | 66 | 63.5 | 83.5 | |
SN2 Step 1 | Not Applicable | 30 | 51 | 41.5 | 62.5 | ||
SN2 Step 2 | Not Applicable | 36 | 57 | 50.5 | 71.5 | ||
SN2 Step 3 | 77.5 | 97.5 | 45 | 66 | 63.5 | 83.5 | |
Titan Step1 | Not Applicable | 30 | 61 | 41.5 | 73.5 | ||
Titan Step2 | Not Applicable | 36 | 67 | 50.5 | 81.5 | ||
Titan Step3 | 77.5 | 108.5 | 45 | 76 | 63.5 | 93.5 |
Please note, Tolerance of +/-1mm on all measurements
* Measurements with stop-screw
** Recommended with Caution
Reviews
There are no reviews yet.